The Government has updated the repayment incomes and repayment rates for the Higher Education Loan Program (HELP) for the 2022-23 income year.
The income levels and repayment rates for 2022-23 will be live from 1 July 2022.
The minimum repayment income for the 2022-23 income year is $48,361.
HELP repayment income | Repayment rate (% of HELP repayment income) |
Below $48,361 | Nil |
$48,361 – $55,836 | 1.0% |
$55,837 – $59,186 | 2.0% |
$59,187 – $62,738 | 2.5% |
$62,739 – $66,502 | 3.0% |
$66,503 – $70,492 | 3.5% |
$70,493 – $74,722 | 4.0% |
$74,723 – $79,206 | 4.5% |
$79,207 – $83,958 | 5.0% |
$83,959 – $88,996 | 5.5% |
$88,997 – $94,336 | 6.0% |
$94,337 – $99,996 | 6.5% |
$99,997 – $105,996 | 7.0% |
$105,997 – $112,355 | 7.5% |
$112,356 – $119,097 | 8.0% |
$119,098 – $126,243 | 8.5% |
$126,244 – $133,818 | 9.0% |
$133,819 – $141,847 | 9.5% |
$141,848 and above | 10.0% |
HELP debt includes any unpaid:
When you do your tax return, the Australian Tax Office (ATO) will calculate your income for the year and tell you how much your compulsory repayment is.
Compulsory HELP repayments are made via payroll from your employer.
You can also make voluntary payments direct to the ATO.
If you have any questions about how HELP repayments impact you, please contact us for assistance.